PROMOTION PERIOD |
January 06th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Extra Rebate | Max. Payout
(VND) |
Retail, Bronze, Silver | 0.8% | 13,888 |
Gold, Platinum, Diamond | 1% | 23,888 |
PROMOTION PERIOD |
November 01st, 2020 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Place | VIP Levels
Prizes |
Retails
Prizes |
1st | BMW Z4 sDrive30i M Sport
Or free cash 1,600,000 VND |
Toyota Avanza
Or free cash 240,000 VND |
2nd | OMEGA De Ville Hour Vision
(Co‑axial Master Chronometer) Or free cash 240,000 VND |
Kawasaki Ninja 250
Or free cash 80,000 VND |
3rd | Smart TV QLED Samsung 8K (65 inch)
Or free cash 80,000 VND |
Smart TV OLED Sony 4K (55 inch)
Or free cash 48,000 VND |
4-9 | iPhone SE 256GB (2020)
Or free cash 16,000 VND |
Huawei Nova 5T
Or free cash 8,000 VND |
10-24 | Apple Watch S3 LTE (38mm)
Or free cash 8,000 VND |
6,900 VND Free bet |
25-250 | 2,300 VND Free bet | 1,150 VND Free bet |
251-500 | 1,150 VND Free bet | 230 VND Free bet |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 15th, 2021 23:59:59 (GMT+8) |
January 16th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Stake Amount
(VND) |
Reload
(Base on the 7th successful deposit) |
Max. Bonus
(VND) |
Retail, Bronze, Silver | ≥ 80,000 | 10% | 600 |
≥ 500,000 | 3,700 | ||
Gold, Platinum, Diamond | ≥ 900,000 | 15% | 6,700 |
≥ 1,500,000 | 11,200 |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 15th, 2021 23:59:59 (GMT+8) |
January 16th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Stake Amount
(VND) |
Extra Rebate | Max. Bonus
(VND) |
Retail, Bronze, Silver | ≥ 70,000 | 0.38% | 500 |
≥ 1,200,000 | 5,000 | ||
Gold, Platinum, Diamond | ≥ 2,200,000 | 9,000 | |
≥ 3,800,000 | 15,000 |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 15th, 2021 23:59:59 (GMT+8) |
January 16th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Stake Amount
(VND) |
Extra Rebate | Max. Bonus
(VND) |
Retail, Bronze, Silver | ≥ 88,000 | 0.20% | 580 |
≥ 888,000 | 2,800 | ||
Gold, Platinum, Diamond | ≥ 1,088,000 | 0.30% | 3,800 |
≥ 3,088,000 | 8,800 |
Product | Bonus Code | Minimum Deposit
(VND) |
Maximum Bonus
(VND) |
Rollover Requirement
(Deposit + Bonus) |
AG Live Dealer &
Pragmatic Play Live Casino Club M88 International AE Casino |
M88EXWB125CLC | 200 | 7088 | 60X |
Casino | M88EXWB125C | 200 | 7088 | 28X |
Virtual Sports | M88EXWB125VS | 200 | 7088 | 28X |
Keno & Lottery | M88EXWB125KL | 200 | 7088 | 28X |
Saba Sports | M88EXWB125S | 200 | 7088 | 28X |
MSports | M88EXWB125MS | 200 | 7088 | 28X |
Included Games | Level | Cash Rebate |
AG Live Dealer
Pragmatic Play Live Casino Club M88 International AE Casino |
Diamond | 0.80% |
Platinum | 0.70% | |
Gold | 0.65% | |
Silver | 0.60% | |
Bronze | 0.55% | |
Normal | 0.50% |
Level | Cash Rebate |
Diamond | 0.80% |
Platinum | 0.70% |
Gold | 0.65% |
Silver | 0.60% |
Bronze | 0.55% |
Normal | 0.50% |
Level | Cash Rebate |
Diamond | 0.80% |
Platinum | 0.70% |
Gold | 0.65% |
Silver | 0.60% |
Bronze | 0.55% |
Normal | 0.50% |
Level | Cash Rebate |
Diamond | 0.33% |
Platinum | 0.28% |
Gold | 0.25% |
Silver | 0.25% |
Bronze | 0.25% |
Non-VIP | 0.22% |
Level | Cash Rebate |
Diamond | 0.80% |
Platinum | 0.70% |
Gold | 0.65% |
Silver | 0.60% |
Bronze | 0.55% |
Normal | 0.50% |
Level | Cash Rebate |
Diamond | 1% |
Platinum | 0.90% |
Gold | 0.85% |
Silver | 0.85% |
Bronze | 0.85% |
Normal | 0.80% |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 15th, 2021 23:59:59 (GMT+8) |
January 16th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Stake Amount
(VND) |
Cashback | Max. Bonus
(VND) |
Retail, Bronze, Silver | ≥ 300,000 | 18% | 1,100 |
≥ 1,400,000 | 5,800 | ||
Gold, Platinum, Diamond | ≥ 2,000,000 | 7,800 | |
≥ 4,000,000 | 15,800 |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 15th, 2021 23:59:59 (GMT+8) |
January 16th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Stake Amount
(VND) |
Cashback | Max. Bonus
(VND) |
Retail, Bronze, Silver | ≥ 250,000 | 5% | 600 |
≥ 800,000 | 2,000 | ||
Gold, Platinum, Diamond | ≥ 1,800,000 | 8% | 5,200 |
≥ 3,000,000 | 7,800 |
WEEK | PROMOTION PERIOD |
1 | 22nd January 2021 12:00NN to 29th January 2021 11:59AM (GMT +8) |
2 | 29th January 2021 12:00NN to 05th February 2021 11:59AM (GMT +8) |
3 | 05th February 2021 12:00NN 12th February 2021 11:59AM (GMT +8) |
4 | 12th February 2021 12:00NN to 22nd February 2021 11:59AM (GMT +8) |
HOW TO CALCULATE POINTS |
1 Spin = 1 point Bet ≥ 5 VND = 2 points Bet ≥ 13 VND = 5 points Bet ≥ 25.58 VND = 10 point |
Rank | # of Winners | Bonus (VND) Week 1-3 |
Bonus (VND) Week 4 |
1-5 | 5 | 3,837.00 | 6,395.00 |
6-15 | 10 | 2,302.20 | 3,069.60 |
16-30 | 15 | 1,279.00 | 2,302.20 |
31-50 | 20 | 767.40 | 1,534.80 |
51-100 | 50 | 511.60 | 767.40 |
101-200 | 100 | 255.80 | 255.80 |
TOTAL | 200 | 127,900.00 | 191,850.00 |
# of Winners | Bonus (VND) |
25 | 2,558.00 |
TOTAL | 63,950.00 |
PROMOTION PERIOD |
January 12th, 2021 18:00:00 – March 09th, 2021 17:59:59 (GMT+8) |
# Prize | Multiplier Win | Prize (VND) |
1 | X 1000 | From 80 VND to 18,400 VND |
1 | X 800 | |
1 | X 500 | |
4 | X 300 | |
10 | X 200 | |
25 | X 100 | |
50 | X 50 | |
100 | X 20 | |
100 | X 50 | |
500 | X 5 | |
Total: 792 | 184,000 |
EXCLUDED GAME LIST | |
All table games
All video poker Money Roll Irish Charms 888 Gold Diamonds are Forever 3 Lines Keno Queen of Gold KTV Aladdin's Treasure Lady of The Moon Tales of Egypt Hockey League |
Sugar Rush
Sugar Rush Winter Sugar Rush Valentine's Day Sugar Rush Summertime Spooky Fortune Great Reef Glorious Rome Fruity Blast Dwarven Gold Devil's 13 Crazy 7s Busy Bees |
PROMOTION PERIOD |
January 12th, 2021 18:00:00 – March 09th, 2021 17:59:59 (GMT+8) |
Rank | Prize (VND) |
1 | 23,000 |
2 | 16,100 |
3 | 11,500 |
4-5 | 9,200 |
6-10 | 6,900 |
11-30 | 4,600 |
31-50 | 2,300 |
51-100 | 1,150 |
101-150 | 690 |
151-200 | 460 |
201-250 | 230 |
TOTAL | 368,000 |
PROMOTION PERIOD |
December 28th, 2020 00:00:00 to January 24th, 2021 23:59:59 (GMT+8) |
January 25th, 2021 00:00:00 to February 21st, 2021 23:59:59 (GMT+8) |
# Of Prize | Weekly Prize (VND) |
1 | 6,812.50 |
1 | 5,450.00 |
1 | 4,087.50 |
10 | 2,725.00 |
30 | 1,362.50 |
50 | 545.00 |
80 | 272.50 |
150 | 136.25 |
Total: 323 | 153,962.50 VND |
Period | Free spins on game | |
1 | December 29, 2020 to January 24, 2021 (GMT+8) | Age of Conquest and Alchemy Fortunes |
2 | January 25 to February 21, 2021 (GMT+8) | Shamrock Holmes and Lucky Koi |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 29th, 2021 23:59:59 (GMT+8) |
Prize Name | Minimum Bet Per Spin
(VND) |
# Of Prize | Total Prize
(VND) |
Mega Gift | 40.00 | 1 | 23,000 |
Super Gift | 23.50 | 5 | 28,750 |
Big Gift | 18.00 | 10 | 23,000 |
Small Gift | 8.50 | 15 | 17,250 |
TOTAL | 31 | 92,000 |
CNY | IDR | THB | VND | KRW |
---|---|---|---|---|
6 | 14 | 32 | 23 | 7,000 |
600 | 1,400 | 3,200 | 2,300 | 700,000 |
PROMOTION PERIOD |
January 06th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Extra Rebate | Max. Payout
(VND) |
Retail, Bronze, Silver | 0.8% | 13,888 |
Gold, Platinum, Diamond | 1% | 23,888 |
PROMOTION PERIOD |
November 01st, 2020 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Place | VIP Levels
Prizes |
Retails
Prizes |
1st | BMW Z4 sDrive30i M Sport
Or free cash 1,600,000 VND |
Toyota Avanza
Or free cash 240,000 VND |
2nd | OMEGA De Ville Hour Vision
(Co‑axial Master Chronometer) Or free cash 240,000 VND |
Kawasaki Ninja 250
Or free cash 80,000 VND |
3rd | Smart TV QLED Samsung 8K (65 inch)
Or free cash 80,000 VND |
Smart TV OLED Sony 4K (55 inch)
Or free cash 48,000 VND |
4-9 | iPhone SE 256GB (2020)
Or free cash 16,000 VND |
Huawei Nova 5T
Or free cash 8,000 VND |
10-24 | Apple Watch S3 LTE (38mm)
Or free cash 8,000 VND |
6,900 VND Free bet |
25-250 | 2,300 VND Free bet | 1,150 VND Free bet |
251-500 | 1,150 VND Free bet | 230 VND Free bet |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 15th, 2021 23:59:59 (GMT+8) |
January 16th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Stake Amount
(VND) |
Reload
(Base on the 7th successful deposit) |
Max. Bonus
(VND) |
Retail, Bronze, Silver | ≥ 80,000 | 10% | 600 |
≥ 500,000 | 3,700 | ||
Gold, Platinum, Diamond | ≥ 900,000 | 15% | 6,700 |
≥ 1,500,000 | 11,200 |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 15th, 2021 23:59:59 (GMT+8) |
January 16th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Stake Amount
(VND) |
Extra Rebate | Max. Bonus
(VND) |
Retail, Bronze, Silver | ≥ 70,000 | 0.38% | 500 |
≥ 1,200,000 | 5,000 | ||
Gold, Platinum, Diamond | ≥ 2,200,000 | 9,000 | |
≥ 3,800,000 | 15,000 |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 15th, 2021 23:59:59 (GMT+8) |
January 16th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Stake Amount
(VND) |
Extra Rebate | Max. Bonus
(VND) |
Retail, Bronze, Silver | ≥ 88,000 | 0.20% | 580 |
≥ 888,000 | 2,800 | ||
Gold, Platinum, Diamond | ≥ 1,088,000 | 0.30% | 3,800 |
≥ 3,088,000 | 8,800 |
Product | Bonus Code | Minimum Deposit
(VND) |
Maximum Bonus
(VND) |
Rollover Requirement
(Deposit + Bonus) |
AG Live Dealer &
Pragmatic Play Live Casino Club M88 International AE Casino |
M88EXWB125CLC | 200 | 7088 | 60X |
Casino | M88EXWB125C | 200 | 7088 | 28X |
Virtual Sports | M88EXWB125VS | 200 | 7088 | 28X |
Keno & Lottery | M88EXWB125KL | 200 | 7088 | 28X |
Saba Sports | M88EXWB125S | 200 | 7088 | 28X |
MSports | M88EXWB125MS | 200 | 7088 | 28X |
Included Games | Level | Cash Rebate |
AG Live Dealer
Pragmatic Play Live Casino Club M88 International AE Casino |
Diamond | 0.80% |
Platinum | 0.70% | |
Gold | 0.65% | |
Silver | 0.60% | |
Bronze | 0.55% | |
Normal | 0.50% |
Level | Cash Rebate |
Diamond | 0.80% |
Platinum | 0.70% |
Gold | 0.65% |
Silver | 0.60% |
Bronze | 0.55% |
Normal | 0.50% |
Level | Cash Rebate |
Diamond | 0.80% |
Platinum | 0.70% |
Gold | 0.65% |
Silver | 0.60% |
Bronze | 0.55% |
Normal | 0.50% |
Level | Cash Rebate |
Diamond | 0.33% |
Platinum | 0.28% |
Gold | 0.25% |
Silver | 0.25% |
Bronze | 0.25% |
Non-VIP | 0.22% |
Level | Cash Rebate |
Diamond | 0.80% |
Platinum | 0.70% |
Gold | 0.65% |
Silver | 0.60% |
Bronze | 0.55% |
Normal | 0.50% |
Level | Cash Rebate |
Diamond | 1% |
Platinum | 0.90% |
Gold | 0.85% |
Silver | 0.85% |
Bronze | 0.85% |
Normal | 0.80% |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 15th, 2021 23:59:59 (GMT+8) |
January 16th, 2021 00:00:00 to January 31st, 2021 23:59:59 (GMT+8) |
Level | Stake Amount
(VND) |
Cashback | Max. Bonus
(VND) |
Retail, Bronze, Silver | ≥ 300,000 | 18% | 1,100 |
≥ 1,400,000 | 5,800 | ||
Gold, Platinum, Diamond | ≥ 2,000,000 | 7,800 | |
≥ 4,000,000 | 15,800 |
PROMOTION PERIOD |
December 1st, 2020 00:00:00 to December 15th, 2020 23:59:59 (GMT+8) |
December 16th, 2020 00:00:00 to December 31st, 2020 23:59:59 (GMT+8) |
Level |
Stake Amount
(VND) |
Cashback |
Max. Bonus
(VND) |
Normal, Bronze, Silver | ≥ 250,000 | 5% | 1,000 |
≥ 800,000 | 3,200 | ||
Gold, Platinum, Diamond | ≥ 1,500,000 | 8% | 4,200 |
≥ 3,000,000 | 8,500 |
WEEK | PROMOTION PERIOD |
1 | 22nd January 2021 12:00NN to 29th January 2021 11:59AM (GMT +8) |
2 | 29th January 2021 12:00NN to 05th February 2021 11:59AM (GMT +8) |
3 | 05th February 2021 12:00NN 12th February 2021 11:59AM (GMT +8) |
4 | 12th February 2021 12:00NN to 22nd February 2021 11:59AM (GMT +8) |
HOW TO CALCULATE POINTS |
1 Spin = 1 point Bet ≥ 5 VND = 2 points Bet ≥ 13 VND = 5 points Bet ≥ 25.58 VND = 10 point |
Rank | # of Winners | Bonus (VND) Week 1-3 |
Bonus (VND) Week 4 |
1-5 | 5 | 3,837.00 | 6,395.00 |
6-15 | 10 | 2,302.20 | 3,069.60 |
16-30 | 15 | 1,279.00 | 2,302.20 |
31-50 | 20 | 767.40 | 1,534.80 |
51-100 | 50 | 511.60 | 767.40 |
101-200 | 100 | 255.80 | 255.80 |
TOTAL | 200 | 127,900.00 | 191,850.00 |
# of Winners | Bonus (VND) |
25 | 2,558.00 |
TOTAL | 63,950.00 |
PROMOTION PERIOD |
January 12th, 2021 18:00:00 – March 09th, 2021 17:59:59 (GMT+8) |
# Prize | Multiplier Win | Prize (VND) |
1 | X 1000 | From 80 VND to 18,400 VND |
1 | X 800 | |
1 | X 500 | |
4 | X 300 | |
10 | X 200 | |
25 | X 100 | |
50 | X 50 | |
100 | X 20 | |
100 | X 50 | |
500 | X 5 | |
Total: 792 | 184,000 |
EXCLUDED GAME LIST | |
All table games
All video poker Money Roll Irish Charms 888 Gold Diamonds are Forever 3 Lines Keno Queen of Gold KTV Aladdin's Treasure Lady of The Moon Tales of Egypt Hockey League |
Sugar Rush
Sugar Rush Winter Sugar Rush Valentine's Day Sugar Rush Summertime Spooky Fortune Great Reef Glorious Rome Fruity Blast Dwarven Gold Devil's 13 Crazy 7s Busy Bees |
PROMOTION PERIOD |
January 12th, 2021 18:00:00 – March 09th, 2021 17:59:59 (GMT+8) |
Rank | Prize (VND) |
1 | 23,000 |
2 | 16,100 |
3 | 11,500 |
4-5 | 9,200 |
6-10 | 6,900 |
11-30 | 4,600 |
31-50 | 2,300 |
51-100 | 1,150 |
101-150 | 690 |
151-200 | 460 |
201-250 | 230 |
TOTAL | 368,000 |
PROMOTION PERIOD |
December 28th, 2020 00:00:00 to January 24th, 2021 23:59:59 (GMT+8) |
January 25th, 2021 00:00:00 to February 21st, 2021 23:59:59 (GMT+8) |
# Of Prize | Weekly Prize (VND) |
1 | 6,812.50 |
1 | 5,450.00 |
1 | 4,087.50 |
10 | 2,725.00 |
30 | 1,362.50 |
50 | 545.00 |
80 | 272.50 |
150 | 136.25 |
Total: 323 | 153,962.50 VND |
Period | Free spins on game | |
1 | December 29, 2020 to January 24, 2021 (GMT+8) | Age of Conquest and Alchemy Fortunes |
2 | January 25 to February 21, 2021 (GMT+8) | Shamrock Holmes and Lucky Koi |
PROMOTION PERIOD |
January 01st, 2021 00:00:00 to January 29th, 2021 23:59:59 (GMT+8) |
Prize Name | Minimum Bet Per Spin (VND) | # Of Prize | Total Prize (VND) |
Mega Gift | 40.00 | 1 | 23,000 |
Super Gift | 23.50 | 5 | 28,750 |
Big Gift | 18.00 | 10 | 23,000 |
Small Gift | 8.50 | 15 | 17,250 |
TOTAL | 31 | 92,000 |